The HI 96101 measures Bromine, Free and Total Chlorine, Cyanuric Acid, Iron, Iodine and pH content in water and wastewater samples. The reagents are in powder and liquid form depending on the parameter and they are supplied in dropper bottles and packets.
This multiparameter photometer can save time and money. If you need a simple, but professional meter measuring the most important constituents of water, especially in pools and spas, then HI 96101 has been designed for you.
The meter uses an exclusive positive-locking system to ensure that the cuvette is in the same place every time it is placed into the measurement cell.
The cuvette has a very important role because it is an optical element and thus requires particular attention. It is important that both the measurement and calibration (zeroing) cuvettes are optically identical to provide the same measuring conditions.
- Specifications
Range | Bromine | 0.00 to 10.00 mg/L (ppm) |
Cl, Free | 0.00 to 5.00 mg/L (ppm) | |
Cl, Total | 0.00 to 5.00 mg/L (ppm) | |
CYA | 0 to 80 mg/L (ppm) | |
Iodine | 0.0 to 12.5 mg/L (ppm) | |
Iron LR | 0.00 to 1.60 mg/L | |
pH | 6.5 to 8.5 pH | |
Resolution | Bromine | 0.01 mg/L (ppm) |
Chlorine | 0.01 mg/L under 3.50 mg/L; 0.10 mg/L above 3.50 mg/L |
|
CYA | 1 mg/L (ppm) | |
Iron LR | 0.01 mg/L | |
pH | 0.1 pH | |
Accuracy @25°C | Bromine | ±0.08 mg/L ±3% of reading |
Chlorine | ±0.03 mg/L ±3% of reading | |
CYA | ±1 mg/L ±15% of reading | |
Iodine | ±0.1 mg/L ±5% of reading | |
Iron LR | ±0.01 mg/L ±8% of reading | |
pH | ±0.1 pH | |
Light Source | tungsten lamp | |
Light Detector | silicon photocell with narrow band interference filter @ 525 nm | |
Power Supply | 9V battery | |
Auto-off | after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder | |
Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7″) | |
Weight | 360 g (12.7 oz.) | |
Method | Bromine | adaptation of the EPA, DPD method |
Chlorine | Adaptation of the USEPA method and Standard Method 4500-Cl G | |
CYA | adaptation of the turbidimetric method | |
Iodine | adaptation of the EPA, DPD method | |
Iron LR | adaptation of the TPTZ method | |
pH | Phenol Red method | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Solutions | |
---|---|
HI 93703-50 | Cuvette Cleaning Solution |
Accessories | |
HI 731331 | Glass Cuvette Set |
HI 731335 | Cuvette Cap for HI 957xx Series Meters |
HI 731318 | Cuvette Cleaning Cloth |
Reagents & Standards | |
HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
HI 96710-11 | CAL CHECK™ standard cuvettes(pH) |
HI 93710-01 | pH, Phenol Red Method (100 Tests) |
HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
HI 96716-11 | CAL CHECK™ standard cuvettes (Br2) |
HI 93716-01 | Bromine, DPD Method (100 Tests) |
HI 96718-11 | CAL CHECK™ standard cuvettes (I2) |
HI 93718-01 | Iodine, DPD Method (100 Tests) |
HI 96722-11 | CAL CHECK™ standard cuvettes(CYS) |
HI 93722-01 | Cyanuric Acid, Turbidimetric Method (100 Tests) |
HI 96746-11 | CAL CHECK™ standard cuvettes (Fe LR) |
HI 93746-01 | Iron LR, TPTZ Method (100 Tests) |
สนใจขอใบเสนอราคาและสั่งซื้อสินค้า
131 อุทยานวิทยาศาสตร์ประเทศไทย อาคารกลุ่มนวัตกรรม 1 ต. คลองหนึ่ง อ. คลองหลวง จ. ปทุมธานี 12120โทร. 081-847-6768, 02-191-3928 แฟกซ์ 02-191-3929 คุณโทณิวัฒน์ 085-811-4779, คุณนารีรัตน์ 085-814-9653Email : info@highents.com
Quotation and Ordering
131 Thailand Science Park. Innovation Cluster 1 Building, Klong 1, Klong Luang, Pathumthani 12120 Thailand.Tel. +6681-847-6768, +662-191-3928 Fax +662-191-3929 Mr.Thoniwadh +6685-811-4779, Ms.Nareerat +6685-814-9653Email:info@highents.com