The global distribution of freshwater resources varies greatly from region to region, and only 3% of global water resources are defined as freshwater.
The definition of freshwater is water containing less than 1000 mg/L of dissolved solids, most often salt.
In order to monitor the quality of water HI83208 was developed to be used for most common parameters:
Ammonia detection in water treatment systems is particularly important for aquarium owners and fish farm operators. Ammonia is highly soluble in water and extremely toxic to fish.
Chlorine and chlorine-release compounds are used extensively as water purifiers or surface disinfectants.
Phosphates are present in natural waters, and at normal concentrations do not pose any specific health threats to humans. Phosphate contamination that comes from agricultural fertilizer run off can promote excessive algae.
HI 83208 is a multiparameter bench meter that measures twenty-three methods essential for water conditioning.
The optical system of HI 83208 is based on special subminiature tungsten lamps and narrow-band interference filters to guarantee both high performance and reliable results.
HI 83208 has a powerful interactive user support that assists the user during the analysis process. A full tutorial is available in the Setup Menu, and the Help Menu provides assistance for every step in the measurement process. This meter can be connected to a PC via a USB cable, where the data can be managed with optional HI 92000 Windows® compatible software.
- Specifications
Light Source | up to 5 tungsten lamps with different narrow band interference filters. | |
Light Detector | silicon photocell | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Environment | 0 to 50°C (32 to 122°F); max 90% RH non-condensing | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33″) | |
Weight | 0.9 Kg (2 lbs.) |
Multi Parameter Specifications
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Copper HR | 0.00 to 5.00 mg/L (ppm) | Bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | Bicinchoninate | HI 95747-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | Phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | Periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | Mercaptoacetic Acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | Photometric | HI 93726-01 |
Nickel LR | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | Cadmium Reduction | HI 93728-01 |
Oxygen, Dissolved |
0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
pH | 6.5 to 8.5 pH | Phenol Red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | Amino Acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | Ascorbic Acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | Amino Acid | HI 93706-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | Heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | Zincon | HI 93731-01 |
- Accessories
Solutions | |
---|---|
HI 93703-50 | Cuvette Cleaning Solution |
Accessories | |
HI 93703-55 | Active Carbon |
HI 731318 | Cuvette Cleaning Cloth |
HI 731321 | Glass Cuvette Set |
HI 731325W | Cap Set for Glass Cuvettes |
HI 740036P | Plastic Beaker Set, 100 mL |
HI 740143 | Graduated Syringe Set (6), 1 mL |
HI 740220 | Glass Cylinder Set, 25 mL |
HI 740225 | Syringe, 60 mL |
HI 740226 | Graduated Syringe, 5 mL |
HI 740227 | Filter Assembly |
HI 740228 | Filter Set (25) |
HI 740230 | Demineralized Bottle, 230 mL |
HI 92000 | Windows® Compatible Software |
HI 920013 | USB Cable |
Reagents & Standards | |
HI 93715-01 | Ammonia MR, Nessler Method (100 Tests) |
HI 93700-01 | Ammonia LR, Nessler Method (100 Tests) |
HI 93701-01 | Chlorine, free, DPD Method (100 Tests) |
HI 93711-01 | Chlorine, Total, DPD Method (100 Tests) |
HI 93702-01 | Copper HR, bicichoninate acid method (100 Tests) |
HI 95747-01 | Copper, LR, Bicinchoninate Acid Method (100 Tests) |
HI 93729-01 | Fluoride LR, SPADNS Method (100 Tests) |
HI 93721-01 | Iron HR, Phenanthroline Method (100 Tests) |
HI 93746-01 | Iron LR, TPTZ Method (100 Tests) |
HI 93709-01 | Manganese HR, periodate method (100 Tests) |
HI 93748-01 | Manganese LR, PAN Method (50 Tests) |
HI 93730-01 | Molybdenum, Mercaptoacetic Method (100 Tests) |
HI 93726-01 | Nickel HR, Photometric Method (100 Tests) |
HI 93740-01 | Nickel LR, PAN Method (50 Tests) |
HI 93728-01 | Nitrate, Cadmium Reduction Method (100 Tests) |
HI 93732-01 | Dissolved Oxygen, Winkler Method |
HI 93710-01 | pH, Phenol Red Method (100 Tests) |
HI 93717-01 | Phosphate HR, Amino Acid Method (100 Tests) |
HI 93713-01 | Phosphate LR, Ascorbic Acid Method (100 Tests) |
HI 93706-01 | Phosphorous, amino acid method (100 Tests) |
HI 93737-01 | Silver, Pan Method (100 Tests) |
HI 93705-01 | Silica (100 Tests) |
HI 93731-01 | Zinc, Zincon Method (100 Tests) |
HI 93715-03 | Ammonia MR, Nessler Method (300 Tests) |
HI 93700-03 | Ammonia LR, Nessler Method (300 Tests) |
HI 93701-03 | Chlorine, free, DPD Method (300 Tests) |
HI 93711-03 | Chlorine, Total, DPD Method (300 Tests) |
HI 93702-03 | Copper HR, bicichoninate acid method (300 Tests) |
HI 95747-03 | Copper, LR, Bicinchoninate Acid Method (300 Tests) |
HI 93729-03 | Fluoride LR, SPADNS Method (300 Tests) |
HI 93721-03 | Iron HR, Phenanthroline Method (300 Tests) |
HI 93746-03 | Iron LR, TPTZ Method (300 Tests) |
HI 93709-03 | Manganese HR, periodate method (300 Tests) |
HI 93748-03 | Manganese LR, PAN Method (300 Tests) |
HI 93730-03 | Molybdenum, Mercaptoacetic Method (300 Tests) |
HI 93726-03 | Nickel HR, Photometric Method (300 Tests) |
HI 93740-03 | Nickel LR, PAN Method (150 Tests) |
HI 93728-03 | Nitrate, Cadmium Reduction Method (300 Tests) |
HI 93732-03 | Reagents for 300 tests (DO) |
HI 93710-03 | pH, Phenol Red Method (300 Tests) |
HI 93717-03 | Phosphate HR, Amino Acid Method (300 Tests) |
HI 93713-03 | Phosphate LR, Ascorbic Acid Method (300 Tests) |
HI 93706-03 | Phosphorous, amino acid method (300 Tests) |
HI 93705-03 | Silica (300 Tests) |
HI 93737-03 | Silver, Pan Method (300 Tests) |
HI 93731-03 | Zinc, Zincon Method (300 Tests) |
Quotation and Ordering
131 Thailand Science Park. Innovation Cluster 1 Building, Klong 1, Klong Luang, Pathumthani 12120 Thailand.Tel. +6681-847-6768, +662-191-3928 Fax +662-191-3929 Mr.Thoniwadh +6685-811-4779, Ms.Nareerat +6685-814-9653Email:info@highents.com
สนใจขอใบเสนอราคาและสั่งซื้อสินค้า
131 อุทยานวิทยาศาสตร์ประเทศไทย อาคารกลุ่มนวัตกรรม 1 ต. คลองหนึ่ง อ. คลองหลวง จ. ปทุมธานี 12120โทร. 081-847-6768, 02-191-3928 แฟกซ์ 02-191-3929 คุณโทณิวัฒน์ 085-811-4779, คุณนารีรัตน์ 085-814-9653Email : info@highents.com